Van den Berg Family History
Search Results
Matches 1 to 50 of 159 for First Name starts with JACO AND Tree equals Van den Berg Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baes, Jacob | I511 | b. CA 1630 | Netherlands |
| 2 | Baes, Jacomijnje Jacobse | I510 | b. CA 1650 | Netherlands |
| 3 | Botha, Jacobus | I1812 | ||
| 4 | Carelse, Jacobus Petrus | I2110 | ||
| 5 | Carteniers, Jacomina | I2 | b. CA 1680 | Oudenaarde, Flanders, Belgium |
| 6 | Claasen, Jacoba | I2049 | ||
| 7 | Cloete, Jacob | I2307 | b. CIR 1620 | Cologne, Germany |
| 8 | Coetzee, Jacobus Altus | I2886 | b. 29 February 1996 | Pretoria |
| 9 | de Klerk, Jacob | I2328 | b. 18 Dec 1791 | Beaufort West, Cape Province |
| 10 | de Klerk, Jacoba Levina | I2872 | ||
| 11 | du Preez, Jaco Wouter | I91 | b. 28 Sep 1953 | Riversdale, Cape |
| 12 | du Preez, Jaco Wouter | I1432 | b. 17 Sep 1990 | Pretoria, Transvaal |
| 13 | du Preez, Jacob Wouter | I1237 | b. 1790 | |
| 14 | du Preez, Jacob Wouter | I493 | b. 24 Dec 1866 | "Kweekkraal", Riversdale, Cape |
| 15 | du Preez, Jacob Wouter | I88 | b. 5 Sep 1928 | Riversdale, Cape |
| 16 | du Preez, Jacob Wouter | I1434 | b. 8 Mar 1980 | Windhoek, Namibia |
| 17 | du Preez, Jacobus | I1380 | ||
| 18 | du Toit, Jacobus Abraham | I2159 | ||
| 19 | du Toit, Jacobus Gabriel | I2215 | b. 29 May 1828 | |
| 20 | Erasmus, Jacob | I2523 | ||
| 21 | Esterhuizen, Jacomina Jacoba | I2143 | b. CIR 1831 | Richmond, Cape |
| 22 | Fouche, Jacobus | I2501 | ||
| 23 | Fouche, Jacobus Albertus | I2555 | ||
| 24 | Fourie, Jacobus | I1783 | b. 1709 | |
| 25 | Grimm, Jacoba Petronella | I628 | b. 21 Nov 1870 | Potchefstroom, Transvaal |
| 26 | Grobbelaar, Jacobus | I2469 | ||
| 27 | Grobbelaar, Jacobus Johannes | I2466 | ||
| 28 | Hartzenberg, Jacobus | I2548 | ||
| 29 | Hartzer, Jacoba Aderjana | I656 | b. 12 Apr 1858 | |
| 30 | Hartzer, Jacoba Adreana Jakobs | I678 | b. 8 Nov 1898 | |
| 31 | Hatzer, Jacoba Aderjan Jacobse | I662 | b. 9 Dec 1866 | |
| 32 | Jacobs, Jacoba Adriana | I722 | b. 10 Aug 1817 | |
| 33 | Jacobs, Jacomina Elizabeth | I685 | b. 16 Apr 1815 | |
| 34 | Jansen, Jacob Jacobus | I2561 | ||
| 35 | Jansen van Vuuren, Jacobus Coenrad | I2035 | b. 21 Sep 1990 | Pretoria, Transvaal |
| 36 | Jonker, Jacobus Coenraad | I2039 | b. 6 Sep 1894 | |
| 37 | Juhl, Jaco Cornelius | I489 | b. 26 Jun 1968 | |
| 38 | Kamp, Jacob | I1617 | ||
| 39 | Karstin, Jacobus H | I2750 | ||
| 40 | Kruger, Jacomina Jacoba | I2722 | b. Bef 1891 | |
| 41 | Labuschagne, Jacoba Johanna Wilhelmina | I1588 | b. 19 May 1853 | Krugersdorp, Transvaal |
| 42 | Lubbe, Jacomina Louisa | I307 | ||
| 43 | Maartens, Jacobus | I2766 | ||
| 44 | Meintjes, Jacoba Elizabeth | I994 | b. 1794 | |
| 45 | Mostert, Jacob | I1684 | ||
| 46 | Nortje, Jacob J.J. | I2161 | ||
| 47 | Oosthuizen, Jacobus | I2610 | b. Aft 1815 | |
| 48 | Oosthuizen, Jacobus Christiaan | I2756 | ||
| 49 | Oosthuizen, Jacobus Johannes | I1420 | ||
| 50 | Pienaar, Jacoba | I1908 |




