Van den Berg Family History
Pretoria, Transvaal
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1990 | I1432 | |
| 2 | 21 Sep 1990 | I2035 | |
| 3 | 19 Mar 1980 | I1985 | |
| 4 | 17 May 1961 | I1148 | |
| 5 | 10 Sep 1976 | I1146 | |
| 6 | 14 Apr 1959 | I1147 | |
| 7 | 11 Jul 1970 | I1149 | |
| 8 | 17 Jan 1956 | I85 | |
| 9 | 3 Dec 1960 | I86 | |
| 10 | 28 Sep 1982 | I1986 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1962 | I1977 | |
| 2 | 9 Oct 1966 | I2000 |
