Van den Berg Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 2,976 |
| Total Males | 1,477 (49.63%) |
| Total Females | 1,491 (50.1%) |
| Total Unknown Gender | 8 (0.27%) |
| Total Living | 405 |
| Total Families | 1,048 |
| Total Unique Surnames | 508 |
| Total Photos | 74 |
| Total Documents | 1 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 48 |
| Average Lifespan1 | 61 years, 87 days |
| Earliest Birth (Jacques de Savoye) | Abt 1560 |
| Longest Lived1 | Age |
|---|---|
| Wilhelmina Magdalena van den Berg | 97 years 338 days |
| Maria Harvey | 96 years |
| Georgina Jacoba Blom | 96 years |
| Tobiata Georgina la Grange | 95 years 242 days |
| Susara Jacoba van den Berg | 95 years 38 days |
| Jacobus Johannes van den Berg | 94 years 117 days |
| Helena Johanna van den Berg | 94 years 100 days |
| Maria Catharina Elizabeth de Beer | 93 years |
| Gabriel van den Berg | 92 years 334 days |
| Sara Susanna Pienaar | 92 years 217 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
