Van den Berg Family History
Search Results
Matches 1 to 50 of 66 for Last Name equals VISAGIE AND Tree equals Van den Berg Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Visagie, Aletta Sophia | I389 | b. 16 Mar ?? | |
| 2 | Visagie, Aletta Sophia | I324 | b. 10 Apr 1887 | |
| 3 | Visagie, Aletta Sophia | I347 | b. 25 Sep 1917 | |
| 4 | Visagie, Aletta Sophia | I56 | b. 24 May 1929 | Commodoro Rivadavia, Argentinia |
| 5 | Visagie, Aletta Sophia | I439 | b. 4 May 1932 | |
| 6 | Visagie, Aletta Sophia | I486 | b. 26 Dec 1953 | |
| 7 | Visagie, Andr | I359 | b. 6 Feb 1958 | |
| 8 | Visagie, Andreas Gerhardus Christiaan | I322 | b. 11 Sep 1883 | |
| 9 | Visagie, Andreas Gerhardus Christiaan | I232 | b. 8 Jan 1902 | Phillipstown, Cape |
| 10 | Visagie, Andries Gerhardus | I483 | b. 17 Nov 1966 | |
| 11 | Visagie, Anelle | I482 | b. 11 Jan 1965 | |
| 12 | Visagie, Anna Aletta | I312 | b. 11 Apr 1927 | Commodoro Rivadavia, Argentinia |
| 13 | Visagie, Anna Elizabeth | I388 | b. 10 Sep 1938 | |
| 14 | Visagie, Anna Maria | I452 | b. 15 Oct 1956 | |
| 15 | Visagie, Anry | I370 | b. 24 Jun 1970 | |
| 16 | Visagie, Christoffel Johannes | I332 | b. 28 Jan 1904 | |
| 17 | Visagie, Cornelia Maria | I313 | b. 5 Jul 1932 | Commodoro Rivadavia, Argentinia |
| 18 | Visagie, Dirk Johannes | I354 | b. 30 Sep 1935 | |
| 19 | Visagie, Gabriel Ernst | I326 | b. 17 Apr 1891 | |
| 20 | Visagie, Gertruida Catarina | I328 | b. 1 Oct 1894 | |
| 21 | Visagie, Heide | I392 | b. 27 Dec 1948 | |
| 22 | Visagie, Hendrik Ludolph | I451 | b. 6 May 1955 | |
| 23 | Visagie, Hester Cornelia | I323 | b. 21 Jul 1885 | |
| 24 | Visagie, Ingrid Max | I446 | b. 11 Feb 1953 | |
| 25 | Visagie, Izaac Gerhardus | I321 | b. 27 Aug 1882 | |
| 26 | Visagie, Izak Gerhardus | I353 | b. 22 Feb 1932 | |
| 27 | Visagie, Jacob Andreas Cornelius | I333 | b. 29 Mar 1907 | |
| 28 | Visagie, Jacobus Lucas | I329 | b. 11 Dec 1896 | |
| 29 | Visagie, Jan Christiaan | I314 | b. 7 May 1938 | |
| 30 | Visagie, Jan Christoffel | I234 | b. 4 Jul 1862 | |
| 31 | Visagie, Jan Christoffel | I325 | b. 1 Jan 1889 | |
| 32 | Visagie, Jan Christoffel | I346 | b. 11 Mar 1908 | |
| 33 | Visagie, Jan Christoffel | I436 | b. 9 Feb 1918 | |
| 34 | Visagie, Jan Christoffel | I455 | b. 24 Apr 1926 | |
| 35 | Visagie, Jan Christoffel | I355 | b. 26 Nov 1937 | |
| 36 | Visagie, Jan Christoph | I447 | b. 23 Feb 1955 | |
| 37 | Visagie, Jeanne-Marie | I444 | b. 1 Sep 1946 | |
| 38 | Visagie, Johanna | I345 | ||
| 39 | Visagie, Johanna Magdalena | I327 | b. 12 Jul 1893 | |
| 40 | Visagie, Johanna Maria | I331 | b. 25 Dec 1899 | |
| 41 | Visagie, Johannes | I356 | b. 17 Jan 1941 | |
| 42 | Visagie, Johannes Christoffel | I450 | b. 20 Jan 1951 | |
| 43 | Visagie, Johannes David | I438 | b. 20 Mar 1923 | |
| 44 | Visagie, Josef Markus | I393 | b. 5 Nov 1952 | |
| 45 | Visagie, Josef Markus | I401 | b. 7 Jul 1965 | |
| 46 | Visagie, Karen Judith | I363 | b. 6 Jul 1971 | |
| 47 | Visagie, Letitia Joan | I358 | b. 12 Sep 1955 | |
| 48 | Visagie, Liza | I368 | b. 12 July 1971 | |
| 49 | Visagie, Louis Jacobus | I390 | b. 10 Nov 1942 | |
| 50 | Visagie, Louis Jacobus | I403 | b. 25 Jan 1970 |




