Van den Berg Family History
Search Results
Matches 1 to 10 of 10 for Last Name equals SWANEPOEL AND Tree equals Van den Berg Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Swanepoel, Catharina Maria | I1019 | ||
| 2 | Swanepoel, Hendrik | I708 | ||
| 3 | Swanepoel, Hester Catharina Cecilia | I1545 | ||
| 4 | Swanepoel, Isabella Jacoba | I667 | b. 6 Aug 1862 | |
| 5 | Swanepoel, J | I1279 | ||
| 6 | Swanepoel, Marija Jachoba Elizabetta M. | I608 | b. 1 Aug 1826 | |
| 7 | Swanepoel, Pieter Janzoon | I2238 | b. CIR 1687 | Netherlands |
| 8 | Swanepoel, Stientjie | I698 | ||
| 9 | Swanepoel, _____ | I683 | ||
| 10 | Swanepoel, _____ | I710 |




