Van den Berg Family History
Search Results
Matches 1 to 13 of 13 for Last Name equals NAUDE AND Tree equals Van den Berg Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Naude, Carel David | I1065 | ||
| 2 | Naude, Charl David | I2543 | ||
| 3 | Naude, Elizabeth | I1200 | b. CIR 1811 | |
| 4 | Naude, Frans P | I2752 | ||
| 5 | Naude, Johanna Etresia | I976 | b. CIR 1812 | Worcester, Cape |
| 6 | Naude, Johanna Maria | I1218 | ||
| 7 | Naude, Johanna Petronella | I2098 | ||
| 8 | Naude, Louis Francois | I394 | b. 1 Nov 1935 | |
| 9 | Naude, Louis Francois | I395 | b. 9 Jan 1964 | |
| 10 | Naude, Markus Jacobus | I397 | b. 27 Dec 1968 | |
| 11 | Naude, Philip Jacob | I2494 | ||
| 12 | Naude, Talita | I396 | b. 21 Feb 1965 | |
| 13 | Naude, _____ | I320 |




