Van den Berg Family History
Search Results
Matches 1 to 16 of 16 for Last Name equals ERASMUS AND Tree equals Van den Berg Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Erasmus, Andries | I2068 | ||
| 2 | Erasmus, Apie | I2135 | ||
| 3 | Erasmus, Elmarie | I170 | b. 21 Jan 1950 | |
| 4 | Erasmus, Francois Arnoldus | I169 | b. 10 Jan 1927 | |
| 5 | Erasmus, Jacob | I2523 | ||
| 6 | Erasmus, Johanna Catharina | I1037 | ||
| 7 | Erasmus, Johanna Frederika Elizabeth | I982 | b. Jun 1817 | Buffelshoek, Graaff-Reinet |
| 8 | Erasmus, Johannes Antoni | I2064 | ||
| 9 | Erasmus, Johannes Antoni | I2065 | ||
| 10 | Erasmus, Lorraine | I171 | b. 17 Aug 1952 | |
| 11 | Erasmus, Phillipus | I2067 | ||
| 12 | Erasmus, Pieter Francois | I172 | b. 16 Oct 1956 | |
| 13 | Erasmus, Ria | I2069 | ||
| 14 | Erasmus, Wilhelmina Christina | I1157 | ||
| 15 | Erasmus, Wilhelmina Maria | I2485 | b. 1821 | Buffelshoek, Graaff-Reinet |
| 16 | Erasmus, Willem | I2066 |




