Van den Berg Family History
Search Results
Matches 1 to 20 of 20 for First Name starts with SARA AND Tree equals Van den Berg Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blow, Sarah Eliza | I2807 | ||
| 2 | Buis, Sara du | I2934 | b. Bef Aug 1756 | Netherland |
| 3 | Cochet, Sara | I1871 | ||
| 4 | Estherhuizen, Sara Jacoba | I937 | ||
| 5 | Geldenhuys, Sara Johanna Elizabeth | I2911 | b. 14 Apr 1872 | |
| 6 | Honiball, Sara Salomina | I1839 | b. 15 May 1824 | |
| 7 | Marais, Sara Jacoba | I2613 | b. CIR 1846 | Graaff-Reinet, Cape |
| 8 | Oosthuyzen, Sara | I1889 | ||
| 9 | Pienaar, Sara Susanna | I1881 | b. 21 Oct 1797 | |
| 10 | Pretorius, Sarah | I1857 | ||
| 11 | Swart, Sara Johanna | I2932 | ||
| 12 | van den Berg, Sara Jacoba | I957 | b. 25 Sep 1822 | |
| 13 | van den Berg, Sara Jacoba | I2617 | b. Bef 1878 | |
| 14 | van den Berg, Sara Maria | I2281 | b. 9 May 1879 | Rouxville |
| 15 | van den Berg, Sarah Jacoba | I2716 | b. Aft 1891 | |
| 16 | van Jaarsveld, Sara Maria Petronella | I1132 | b. | Uniondale, Cape |
| 17 | van Zyl, Sara Maria | I2273 | ||
| 18 | Vermaak, Sara Salomina | I1885 | ||
| 19 | Wagenaar, Sara | I255 | ||
| 20 | Wallcott, Sarah Helena | I1283 |




