Van den Berg Family History
Search Results
Matches 1 to 16 of 16 for First Name starts with MARTHINUS AND Tree equals Van den Berg Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bekker, Marthinus | I1927 | ||
| 2 | Geyser, Marthinus J | I2776 | ||
| 3 | Grange, Marthinus Jacobus La | I1840 | ||
| 4 | Grange, Marthinus Jacobus La | I1838 | b. 13 Aug 1823 | |
| 5 | Grange, Marthinus la | I1844 | ||
| 6 | Lourens, Marthinus Jacobus | I181 | b. 12 Feb 1929 | Reitz, Free State |
| 7 | Nortje, Marthinus J. | I2160 | ||
| 8 | Olckers, Marthinus Jacobus | I1078 | ||
| 9 | van den Berg, Marthinus | I913 | ||
| 10 | van den Berg, Marthinus Jacobus | I1010 | ||
| 11 | van den Berg, Marthinus Jacobus | I1282 | b. 30 Jan 1845 | |
| 12 | van den Berg, Marthinus Jacobus | I1284 | b. 31 Dec 1867 | |
| 13 | van den Berg, Marthinus Jakobus | I1527 | b. 12 Dec 1897 | |
| 14 | van den Berg, Marthinus Johannes | I2421 | b. Bef 1877 | |
| 15 | Van den Berg, Marthinus Theunis Steyn | I2376 | b. 11 Oct 1921 | Bethlehem, Orange Free State, South Africa |
| 16 | Visagie, Marthinus Venter | I334 | b. 14 Jun 1909 |




