Van den Berg Family History
Search Results
Matches 1 to 15 of 15 for First Name starts with MARGARETHA AND Tree equals Van den Berg Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bester, Margaretha Susanna | I1497 | ||
| 2 | de Villiers, Margaretha | I1377 | ||
| 3 | Gerrits, Margaretha | I1705 | b. 1630 | Hardenberg, Overijssel, Netherlands |
| 4 | Grimm, Margaretha | I627 | b. 30 Sep 1868 | Potchefstroom, Transvaal |
| 5 | Jonker, Margaretha Cornelia Susanna | I2038 | b. 7 Sep 1894 | |
| 6 | Kool, Margaretha | I1849 | b. 1690 | |
| 7 | Meyer, Margaretha Isabella | I1799 | ||
| 8 | Pasman, Margaretha | I1900 | ||
| 9 | van den Berg, Margaretha | I8 | b. | Stellenbosch, Cape |
| 10 | van den Berg, Margaretha Carolina | I815 | b. 3 Aug 1843 | |
| 11 | van den Berg, Margaretha Cornelia Susan | I1944 | b. 11 Oct 1859 | Ladismith, Cape |
| 12 | van den Berg, Margaretha Cornelia Susan | I1947 | b. 28 Apr 1868 | Ladismith, Cape |
| 13 | van den Berg, Margaretha Susanna | I1086 | ||
| 14 | van den Berg, Margaretha Susanna | I1937 | b. 22 Jul 1840 | |
| 15 | van den Berg, Margaretha Susanna | I2193 | b. Bef 1891 |




