Van den Berg Family History
Search Results
Matches 1 to 8 of 8 for First Name starts with JACQUES AND Tree equals Van den Berg Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | de Savoye, Jacques | I2860 | ||
| 2 | de Savoye, Jacques | I2866 | ||
| 3 | de Savoye, Jacques | I1826 | b. Abt 1560 | Ath, Hainault, Belgium |
| 4 | de Savoye, Jacques | I1824 | b. 1636 | |
| 5 | de Villiers, Jacques | I1378 | ||
| 6 | du Preez, Jacques Wouter | I1449 | b. 16 Sep 1951 | |
| 7 | du Preez, Jacques-Tobie | I1596 | b. 24 Sep 1979 | |
| 8 | Theron, Jacques | I1382 | b. 11 May 1688 | Nimes, France |




