Van den Berg Family History
Windhoek, Namibia
City/Town : Latitude: -22.565340389526188, Longitude: 17.078933715820312
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Apr 1954 | I59 | |
| 2 | 9 Aug 1980 | I61 | |
| 3 | 10 Oct 1982 | I1435 | |
| 4 | 6 Dec 1983 | I1431 | |
| 5 | 8 Mar 1980 | I1434 | |
| 6 | 31 Mar 1984 | I1439 | |
| 7 | 13 Jan 1981 | I1430 | |
| 8 | 22 Mar 1982 | I1438 | |
| 9 | 12 Mar 1986 | I1436 | |
| 10 | 16 Feb 1990 | I1443 | |
| 11 | 9 Apr 1987 | I1442 | |
| 12 | 22 Jan 1964 | I1441 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kuhn / du Preez | 5 Apr 1986 | F77 |
| 2 | van den Berg / du Preez | 6 Oct 1978 | F65 |
