Van den Berg Family History
Winburg, Free State, South Africa
Latitude: -28.517858416116102, Longitude: 27.009895377128032
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1891 | I78 | |
| 2 | 26 Nov 1876 | I44 | |
| 3 | 11 Oct 1883 | I48 | |
| 4 | 29 Dec 1887 | I42 | |
| 5 | 5 May 1894 | I40 | |
| 6 | 7 Jan 1939 | I128 | |
| 7 | I65 | ||
| 8 | 5 Jul 1947 | I176 | |
| 9 | 30 Sep 1955 | I66 | |
| 10 | I67 | ||
| 11 | 27 Aug 1877 | I49 | |
| 12 | 3 Jan 1944 | I71 | |
| 13 | 14 Aug 1948 | I72 | |
| 14 | 3 Jan 1938 | I70 | |
| 15 | I74 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1937 | I39 | |
| 2 | 5 Dec 1982 | I55 | |
| 3 | 15 Mar 1942 | I42 | |
| 4 | 28 Jul 1963 | I43 | |
| 5 | 28 Dec 1968 | I69 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I55 | ||
| 2 | I54 | ||
| 3 | I43 | ||
| 4 | I69 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Pienaar / van den Berg | 9 Feb 1904 | F55 |
| 2 | van den Berg / Viljoen | 1946 | F61 |
| 3 | van Huysteen / van den Berg | 1937 | F62 |
