Van den Berg Family History
Pretoria
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 February 1996 | I2886 | |
| 2 | 1 Oct 1985 | I2359 | |
| 3 | 30 Nov 1977 | I2349 | |
| 4 | 26 Apr 1953 | I2347 | |
| 5 | 9 Sep 1964 | I188 | |
| 6 | 31 Aug 1983 | I2351 | |
| 7 | 1 Jul 1981 | I2350 | |
| 8 | 26 Nov 1969 | I189 | |
| 9 | 17 Nov 1983 | I2369 | |
| 10 | 23 Dec 1985 | I2370 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Jun 1958 | I2374 | |
| 2 | 23 Aug 2012 | I101 | |
| 3 | 16 Mar 1961 | I2375 |
