Van den Berg Family History
Burgersdorp, Cape
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1889 | I1999 | |
| 2 | 8 May 1876 | I1993 | |
| 3 | 30 Aug 1875 | I1994 | |
| 4 | 22 Sep 1897 | I1955 | |
| 5 | 9 Mar 1923 | I1973 | |
| 6 | 24 Jun 1952 | I1980 | |
| 7 | 8 Oct 1957 | I2022 | |
| 8 | 5 Jul 1951 | I1979 | |
| 9 | 14 Dec 1962 | I2024 | |
| 10 | 9 Jan 1960 | I2023 | |
| 11 | 23 Oct 1957 | I1982 | |
| 12 | 9 May 1928 | I1975 | |
| 13 | 2 Apr 1956 | I2021 | |
| 14 | 8 Aug 1934 | I1976 | |
| 15 | 20 Mar 1954 | I1981 | |
| 16 | 9 Nov 1906 | I1959 | |
| 17 | 23 Jan 1926 | I1974 | |
| 18 | 27 Feb 1893 | I2000 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jun 1937 | I1999 | |
| 2 | 11 Sep 1936 | I1994 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | de Bruin / de Bruin | 20 Apr 1885 | F749 |
| 2 | de Bruin / van der Walt | 5 Nov 1917 | F739 |
| 3 | Jansen van Vuuren / van den Berg | 29 Mar 1986 | F759 |
| 4 | Myburgh / Pelser | 26 Apr 1897 | F734 |
| 5 | Myburgh / Smit | 10 May 1869 | F747 |
| 6 | Pelser / de Villiers | 25 Mar 1861 | F748 |
| 7 | van den Berg / de Bruin | 15 Jan 1949 | F735 |
| 8 | van den Berg / Myburgh | 19 Dec 1921 | F728 |
| 9 | van der Walt / Fourie | F750 |
