Van den Berg Family History
Bloemfontein, Freestate
City/Town : Latitude: -29.119561, Longitude: 26.216055
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 May 1987 | I2360 | |
| 2 | 27 Dec 1906 | I1029 | |
| 3 | 22 Mar 1905 | I1028 | |
| 4 | Jul 1858 | I1613 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1980 | I198 | |
| 2 | 5 Dec 1996 | I2372 | |
| 3 | 8 Mar 1975 | I54 | |
| 4 | 11 Mar 1981 | I2376 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dalton / Visagie | Jul 1953 | F145 |
| 2 | Lategan / van den Berg | 13 Dec 1986 | F760 |
| 3 | Stander / Visagie | F144 | |
| 4 | van den Berg / Visagie | 28 Apr 1952 | F59 |
