|   | |||||||
|   | Daniel Johannes van den Berg |   | |||||
|   | |||||||
|   | Maria Martha Susannavan den Berg |   | |||||
| birt: 18 MAY 1871 |   | ||||||
|   |   | Gerhardus van Wyk |   | ||||
|   |   | ||||||
|   | Anna Maria van Wyk |   | |||||
|   | |||||||
|   | Anna Aletta DorotheaBreytenbach |   | |||||
![]()
|   | |||||
|   | Barend Jacobus van Wyk |   | |||
|
Anna Aletta Dorotheavan den Berg marr: birt: BEF 1869 |
![]()
< Aletta Maria Magdalena ChristiPretorius |
  | ||||
|   | Gert Johannes Pretorius |   | |||
|
Aletta marr: |
![]()
< Aletta Maria Magdalena ChristiPretorius |
  | ||||
|   | Aletta |   | |||
|
Gert Johannes Pretorius marr: |
![]()
|   | |||||||
|   | Daničel van den Berg | ||||||
|   | |||||||
|   | Coenraad van den Berg |   | |||||
|   |   | ||||||
|   |   | Magdalena Christina Wansenberg | |||||
|   | |||||||
|   | Coenraad Jacobus van den Berg |   | |||||
|   |   | ||||||
|   |   | Maria Nortje |   | ||||
|   | |||||||
|   | Gert Wentzel van den Berg |   | |||||
| birt: |   | ||||||
|   |   | Gert Johannes Pretorius |   | ||||
|   |   | ||||||
|   | Aletta Maria Magdalena ChristiPretorius |   | |||||
|   | |||||||
|   | Aletta |   | |||||
![]()
|   | |||||
|   | Pieter Johannes du Toit |   | |||
|   | |||||
|   | Hester Sophia du Toit |   | |||
| birt: CIR 1842 plac: Smithfield OFS deat: 3 APR 1890 plac: Diepkloof, Graaff-Reinet Stephanus Rudolph van den Berg marr: birt: 1 OCT 1818 plac: Noodhulp, Graaff-Reinet deat: 23 JAN 1894 plac: Diepkloof, Graaff Reinet |   | ||||
|   | Hendrina Strooi |   | |||
![]()
< Hester Sophia du Toit |
  | ||||
|   | Pieter Johannes du Toit |   | |||
|
Hendrina Strooi marr: |
![]()
< Hester Sophia du Toit |
  | ||||
|   | Hendrina Strooi |   | |||
|
Pieter Johannes du Toit marr: |
![]()
Christiaan Essias van den Berg Percy Peter van den Berg Christina Johanna van den Berg Evelena Elizabeth van den Berg Nicolaas Meyer van den Berg < Helena Elizabeth Francinvan den Berg |
  | ||||||
|   | Pieter van den Berg | ||||||
|   | |||||||
|   | Paulus Johannes van den Berg |   | |||||
|   |   | ||||||
|   |   | Susanna Catharina Fouche | |||||
|   | |||||||
|   | Petrus Jacobus van den Berg |   | |||||
|   |   | ||||||
|   |   | Susanna Maria Haarhof |   | ||||
|   | |||||||
|   | Christiaan Petrus van den Berg |   | |||||
| birt: CIR 1839 plac: Graaff-Reinet deat: 4 SEP 1889 plac: His House Graaff-Reinet Maria Magdalena Francinavan Tonder marr: deat: 1873 Christina Nicolina Meyer marr: |   | ||||||
|   | Johanna Etresia Naude |   | |||||
![]()
Christiaan Essias van den Berg Percy Peter van den Berg Christina Johanna van den Berg Evelena Elizabeth van den Berg Nicolaas Meyer van den Berg |
  | ||||
|   | Christina Nicolina Meyer |   | |||
|
Christiaan Petrus van den Berg marr: birt: CIR 1839 plac: Graaff-Reinet deat: 4 SEP 1889 plac: His House Graaff-Reinet |