|   | |||||||
|   | Gert Petrus Johannesvan den Berg | ||||||
|   | |||||||
|   | Pieter Johannes van den Berg |   | |||||
|   |   | ||||||
|   |   | Levina Catharina de Beer | |||||
|   | |||||||
|   | Johan van den Berg |   | |||||
|   |   | ||||||
|   |   | Johanna Susanna Rabie |   | ||||
|   | |||||||
|   | Anelle van den Berg |   | |||||
| birt: 30 MAR 1987 plac: Heidelberg, Tvl |   | ||||||
|   | Hannetjie van derWat |   | |||||
![]()
Johannes Petrus van der Merwe Lehante van der Merwe |
  | ||||
|   | Johannes Petrus van der Merwe |   | |||
| birt: 31 JUL 1960 plac: Bethlehem Lenette van den Berg marr: 11 JUL 1981 birt: 21 NOV 1961 plac: Springs |
![]()
|   | |||||||
|   | Johannes Petrus van der Merwe |   | |||||
|   | |||||||
|   | Johannes Petrus van der Merwe |   | |||||
| birt: 17 NOV 1983 plac: Pretoria |   | ||||||
|   |   | Gert Petrus Johannesvan den Berg | |||||
|   |   | ||||||
|   |   | Pieter Johannes van den Berg |   | ||||
|   |   |   | |||||
|   |   |   | Levina Catharina de Beer | ||||
|   |   | ||||||
|   | Lenette van den Berg |   | |||||
|   | |||||||
|   | Johanna Susanna Rabie |   | |||||
![]()
|   | |||||||
|   | Johannes Petrus van der Merwe |   | |||||
|   | |||||||
|   | Lehante van der Merwe |   | |||||
| birt: 23 DEC 1985 plac: Pretoria |   | ||||||
|   |   | Gert Petrus Johannesvan den Berg | |||||
|   |   | ||||||
|   |   | Pieter Johannes van den Berg |   | ||||
|   |   |   | |||||
|   |   |   | Levina Catharina de Beer | ||||
|   |   | ||||||
|   | Lenette van den Berg |   | |||||
|   | |||||||
|   | Johanna Susanna Rabie |   | |||||
![]()
|   | |||||||
|   | Christiaan Johannes van den Berg |   | |||||
|   | |||||||
|   | Abraham van den Berg |   | |||||
|   |   | ||||||
|   |   | Johanna Alida Viljoen |   | ||||
|   | |||||||
|   | Christiaan Johannes van den Berg |   | |||||
| birt: 2 FEB 1955 plac: Zastron, OFS |   | ||||||
|   | Susanna A FLabuschagne |   | |||||
![]()
Christiaan Johannes van den Berg |
  | ||||
|   | Christiaan Johannes van den Berg |   | |||
|   | |||||
|   | Abraham van den Berg |   | |||
| birt: 13 NOV 1922 plac: Zastron deat: 5 DEC 1996 plac: Bloemfontein Susanna A FLabuschagne marr: birt: 7 OCT 1931 deat: 2 JUN 1968 |   | ||||
|   | Johanna Alida Viljoen |   | |||
![]()
Christiaan Johannes van den Berg |
  | ||||
|   | Susanna A FLabuschagne |   | |||
| birt: 7 OCT 1931 deat: 2 JUN 1968 Abraham van den Berg marr: birt: 13 NOV 1922 plac: Zastron deat: 5 DEC 1996 plac: Bloemfontein |
![]()
< Abraham van den Berg |
  | ||||
|   | Christiaan Johannes van den Berg |   | |||
| birt: 18 JULIE 1886 deat: 21 JUN 1958 plac: Pretoria Johanna Alida Viljoen marr: birt: 16 NOV 1886 deat: 16 MAR 1961 plac: Pretoria |
![]()
< Abraham van den Berg |
  | ||||
|   | Johanna Alida Viljoen |   | |||
| birt: 16 NOV 1886 deat: 16 MAR 1961 plac: Pretoria Christiaan Johannes van den Berg marr: birt: 18 JULIE 1886 deat: 21 JUN 1958 plac: Pretoria |
![]()
Anna Catharina Dorotheavan den Berg Barend van den Berg Hendrina Johanna van den Berg Maria Susanna Magdalenavan den Berg Matys Adrian van den Berg |
  | ||||
|   | Hendrik Lambert Coertze |   | |||
|   | |||||
|   | Maria Susanna Coertze |   | |||
| birt: CIR 1845 plac: Orange River Colony deat: 26 JUN 1902 plac: Pretoriusdam. District Hopetown Matthys Adriaan van den Berg marr: birt: CIR 1842 plac: Schaapkraal, Philipstown deat: 2 SEP 1911 plac: Pretoriusdam, Hopetown |   | ||||
|   | Anna Catharina DorotheaHerholt |   | |||