< Elsie Charlotte GertruidaMyburgh |
  | ||||
|   | Cornelis Johannes StephanusMyburgh |   | |||
|   | |||||
|   | Erasmus Jacobus Myburgh |   | |||
| birt: 8 MAY 1876 plac: Burgersdorp, Cape deat: 29 SEP 1965 Petronella Carolina Pelser marr: 26 APR 1897 plac: Burgersdorp, Cape birt: 30 AUG 1875 plac: Burgersdorp, Cape deat: 11 SEP 1936 plac: Burgersdorp, Cape |   | ||||
|   | Elsie Charlotte GertruidaSmit |   | |||
![]()
< Elsie Charlotte GertruidaMyburgh |
  | ||||
|   | Gert Frans HendrikPelser |   | |||
|   | |||||
|   | Petronella Carolina Pelser |   | |||
| birt: 30 AUG 1875 plac: Burgersdorp, Cape deat: 11 SEP 1936 plac: Burgersdorp, Cape Erasmus Jacobus Myburgh marr: 26 APR 1897 plac: Burgersdorp, Cape birt: 8 MAY 1876 plac: Burgersdorp, Cape deat: 29 SEP 1965 |   | ||||
|   | Johanna Susanna Petronellade Villiers |   | |||
![]()
< Erasmus Jacobus Myburgh |
  | ||||
|   | Cornelis Johannes StephanusMyburgh |   | |||
| birt: 13 OCT 1848 deat: 18 SEP 1936 Elsie Charlotte GertruidaSmit marr: 10 MAY 1869 plac: Burgersdorp, Cape birt: 18 MAR 1852 deat: 14 JUL 1893 |
![]()
< Erasmus Jacobus Myburgh |
  | ||||
|   | Elsie Charlotte GertruidaSmit |   | |||
| birt: 18 MAR 1852 deat: 14 JUL 1893 Cornelis Johannes StephanusMyburgh marr: 10 MAY 1869 plac: Burgersdorp, Cape birt: 13 OCT 1848 deat: 18 SEP 1936 |
![]()
< Petronella Carolina Pelser |
  | ||||
|   | Gert Frans HendrikPelser |   | |||
| birt: JAN 1841 deat: 25 JUL 1913 Johanna Susanna Petronellade Villiers marr: 25 MAR 1861 plac: Burgersdorp, Cape |
![]()
< Petronella Carolina Pelser |
  | ||||
|   | Johanna Susanna Petronellade Villiers |   | |||
|
Gert Frans HendrikPelser marr: 25 MAR 1861 plac: Burgersdorp, Cape birt: JAN 1841 deat: 25 JUL 1913 |
![]()
< Elizabeth Maria de Bruin |
  | ||||
|   | Cornelius Stephanus de Bruin |   | |||
|   | |||||
|   | Johannes Lodewicus de Bruin |   | |||
| birt: 25 JUL 1889 plac: Burgersdorp, Cape deat: 30 JUN 1937 plac: Burgersdorp, Cape Anna Maria van der Walt marr: 5 NOV 1917 plac: Burgersdorp, Cape birt: 27 FEB 1893 plac: Burgersdorp, Cape deat: 9 OCT 1966 plac: Pretoria, Transvaal |   | ||||
|   | Elizabeth Maria de Bruin |   | |||
![]()
< Elizabeth Maria de Bruin |
  | ||||
|   | Johannes Lodewicus van der Walt |   | |||
|   | |||||
|   | Anna Maria van der Walt |   | |||
| birt: 27 FEB 1893 plac: Burgersdorp, Cape deat: 9 OCT 1966 plac: Pretoria, Transvaal Johannes Lodewicus de Bruin marr: 5 NOV 1917 plac: Burgersdorp, Cape birt: 25 JUL 1889 plac: Burgersdorp, Cape deat: 30 JUN 1937 plac: Burgersdorp, Cape |   | ||||
|   | Cornelia Susanna MariaFourie |   | |||
![]()
< Johannes Lodewicus de Bruin |
  | ||||
|   | Cornelius Stephanus de Bruin |   | |||
| birt: 28 JUL 1863 deat: 21 JUN 1937 Elizabeth Maria de Bruin marr: 20 APR 1885 plac: Burgersdorp, Cape birt: 29 DEC 1865 deat: 2 NOV 1939 |
![]()
< Johannes Lodewicus de Bruin |
  | ||||
|   | Elizabeth Maria de Bruin |   | |||
| birt: 29 DEC 1865 deat: 2 NOV 1939 Cornelius Stephanus de Bruin marr: 20 APR 1885 plac: Burgersdorp, Cape birt: 28 JUL 1863 deat: 21 JUN 1937 |