< Pieter de Clerq |
  | ||||
|   | Clasyna Cordie |   | |||
|
Pieter de Clerq marr: |
![]()
< Susanna Elizabeth JosinaHoltzhausen |
  | ||||||
|   | Jan Andries Holtzhausen |   | |||||
|   | |||||||
|   | Jan Andries Holtzhausen |   | |||||
|   |   | ||||||
|   |   |   | Theunis Botha | ||||
|   |   |   | |||||
|   |   | Maria Elizabeth Botha |   | ||||
|   |   | ||||||
|   |   | Maria Magdalena Snyman | |||||
|   | |||||||
|   | Johannes Andries Holtzhausen |   | |||||
|
Hester Angenessa Muller marr: 25 OCT 1758 birt: |   | ||||||
|   |   | Louis Fourie | |||||
|   |   | ||||||
|   |   | Louis Fourie |   | ||||
|   |   |   | |||||
|   |   |   | Suzanne Cordier | ||||
|   |   | ||||||
|   | Francina Fourie |   | |||||
|   | |||||||
|   |   | Louis Le Riche | |||||
|   |   | ||||||
|   | Susanna le Riche |   | |||||
|   | |||||||
|   | Suzanne Fouche | ||||||
![]()
< Susanna Elizabeth JosinaHoltzhausen |
  | ||||||
|   | Antonie Michael Muller |   | |||||
|   | |||||||
|   | Hester Angenessa Muller |   | |||||
| birt: Johannes Andries Holtzhausen marr: 25 OCT 1758 |   | ||||||
|   |   | Cornelis van Rooyen |   | ||||
|   |   | ||||||
|   | Adriana van Rooyen |   | |||||
|   | |||||||
|   |   | Gerrit Janse van Deventer | |||||
|   |   | ||||||
|   | Jacomina van Deventer |   | |||||
|   | |||||||
|   | Adriana Jacobz | ||||||
![]()
< Johannes Andries Holtzhausen |
  | ||||||
|   | Jan Andries Holtzhausen |   | |||||
|   | |||||||
|   | Jan Andries Holtzhausen |   | |||||
| deat: 23 NOV 1790 Francina Fourie marr: 28 MAR 1756 birt: |   | ||||||
|   |   | Friedrich Botha | |||||
|   |   | ||||||
|   |   | Theunis Botha |   | ||||
|   |   |   | |||||
|   |   |   | Maria Kickers | ||||
|   |   | ||||||
|   | Maria Elizabeth Botha |   | |||||
|   | |||||||
|   |   | Christoffel Snyman | |||||
|   |   | ||||||
|   | Maria Magdalena Snyman |   | |||||
|   | |||||||
|   | Marguerite-Therese de Savoye | ||||||
![]()
< Johannes Andries Holtzhausen |
  | ||||||
|   | Louis Fourie |   | |||||
|   | |||||||
|   | Louis Fourie |   | |||||
|   |   | ||||||
|   |   |   | Louis Cordier | ||||
|   |   |   | |||||
|   |   | Suzanne Cordier |   | ||||
|   |   | ||||||
|   |   | Francoise Martinet | |||||
|   | |||||||
|   | Francina Fourie |   | |||||
| birt: Jan Andries Holtzhausen marr: 28 MAR 1756 deat: 23 NOV 1790 |   | ||||||
|   |   | Louis Le Riche |   | ||||
|   |   | ||||||
|   | Susanna le Riche |   | |||||
|   | |||||||
|   |   | Philippe Fouche | |||||
|   |   | ||||||
|   | Suzanne Fouche |   | |||||
|   | |||||||
|   | Ann Souchay | ||||||
![]()
< Jan Andries Holtzhausen |
  | ||||
|   | Jan Andries Holtzhausen |   | |||
| deat: 1 OCT 1765 plac: Swellendam, Cape Maria Elizabeth Botha marr: 9 MAY 1734 birt: deat: 1760 |
![]()
< Jan Andries Holtzhausen |
  | ||||||
|   | Michael Botha | ||||||
|   | |||||||
|   | Friedrich Botha |   | |||||
|   |   | ||||||
|   |   | Susanna Saulus | |||||
|   | |||||||
|   | Theunis Botha |   | |||||
|   |   | ||||||
|   |   | Maria Kickers |   | ||||
|   | |||||||
|   | Maria Elizabeth Botha |   | |||||
| birt: deat: 1760 Jan Andries Holtzhausen marr: 9 MAY 1734 deat: 1 OCT 1765 plac: Swellendam, Cape |   | ||||||
|   |   | Anthony from Bengal | |||||
|   |   | ||||||
|   |   | Christoffel Snyman |   | ||||
|   |   |   | |||||
|   |   |   | Catherine from Bengal | ||||
|   |   | ||||||
|   | Maria Magdalena Snyman |   | |||||
|   | |||||||
|   |   | Jacques de Savoye | |||||
|   |   | ||||||
|   | Marguerite-Therese de Savoye |   | |||||
|   | |||||||
|   | Christine du Pont | ||||||
![]()
< Sara Salomina Honiball |
  | ||||
|   | John Honiball |   | |||
|   | |||||
|   | Johann Honiball |   | |||
| birt: 7 JAN 1781 deat: 30 MAR 1868 plac: "Brakfontein", Mosselbay, Cape Sara Susanna Pienaar marr: 5 AUG 1821 birt: 21 OCT 1797 deat: 26 MAY 1890 plac: "Brakfontein", Mosselbay, Cape |   | ||||
|   | Arabella _____ |   | |||
![]()
< Sara Salomina Honiball |
  | ||||||
|   | Salomon Pienaar | ||||||
|   | |||||||
|   | Salomon Pienaar |   | |||||
|   |   | ||||||
|   |   | Sara Oosthuyzen | |||||
|   | |||||||
|   | Salomon Pienaar |   | |||||
|   |   | ||||||
|   |   |   | Jan Lodewyk Bouwer | ||||
|   |   |   | |||||
|   |   | Johanna Catharina Bouwer |   | ||||
|   |   | ||||||
|   |   | Cornelia Burger | |||||
|   | |||||||
|   | Sara Susanna Pienaar |   | |||||
| birt: 21 OCT 1797 deat: 26 MAY 1890 plac: "Brakfontein", Mosselbay, Cape Johann Honiball marr: 5 AUG 1821 birt: 7 JAN 1781 deat: 30 MAR 1868 plac: "Brakfontein", Mosselbay, Cape |   | ||||||
|   |   | Cornelis Vermaak | |||||
|   |   | ||||||
|   |   | Gerrit Vermaak |   | ||||
|   |   |   | |||||
|   |   |   | Susanna Elizabeth Scheepers | ||||
|   |   | ||||||
|   | Sara Salomina Vermaak |   | |||||
|   | |||||||
|   |   | Salomon Pienaar | |||||
|   |   | ||||||
|   | Jacoba Pienaar |   | |||||
|   | |||||||
|   | Sara Oosthuyzen | ||||||
![]()
< Johann Honiball |
  | ||||
|   | John Honiball |   | |||
|
Arabella _____ marr: |