< Johannes Pretorius |
  | ||||
|   | Geertruid Meyntjes |   | |||
|
Johannes Pretorius marr: 18 NOV 1673 deat: 30 APR 1694 |
![]()
< Helena Vosloo |
  | ||||
|   | Johannes Vosloo |   | |||
| birt: 1649 deat: 1732 Anna Maria Been marr: |
![]()
< Helena Vosloo |
  | ||||
|   | Anna Maria Been |   | |||
|
Johannes Vosloo marr: birt: 1649 deat: 1732 |
![]()
< Johanna Gous |
  | ||||||
|   | Andre Gaucher |   | |||||
|   | |||||||
|   | Andries Gous |   | |||||
| birt: 1698 deat: 1734 Johanna Conterman marr: 14 MAY 1719 birt: 1701 |   | ||||||
|   |   | Pieter de Clerq | |||||
|   |   | ||||||
|   |   | Pieter de Clerq |   | ||||
|   |   |   | |||||
|   |   |   | Clasyna Cordie | ||||
|   |   | ||||||
|   | Jeanne de Clerc |   | |||||
|   | |||||||
|   | Sara Cochet |   | |||||
![]()
< Andries Gous |
  | ||||
|   | Andre Gaucher |   | |||
|
Jaqueline Decre marr: 13 JAN 1683 plac: Celigny near Geneva Jeanne de Clerc marr: 19 AUG 1691 |
![]()
< Andries Gous < Dorothea Maria Bekker |
  | ||||||
|   | Pieter de Clerq |   | |||||
|   | |||||||
|   | Pieter de Clerq |   | |||||
|   |   | ||||||
|   |   | Clasyna Cordie |   | ||||
|   | |||||||
|   | Jeanne de Clerc |   | |||||
|
Andre Gaucher marr: 19 AUG 1691 Pieter Bekker marr: 1699 birt: 1673 deat: CIR 1747 plac: Robben Island |   | ||||||
|   | Sara Cochet |   | |||||
![]()
|   | |||||
|   | Jaqueline Decre |   | |||
|
Andre Gaucher marr: 13 JAN 1683 plac: Celigny near Geneva |
![]()
< Jeanne de Clerc |
  | ||||
|   | Pieter de Clerq |   | |||
|   | |||||
|   | Pieter de Clerq |   | |||
| birt: 4 OCT 1634 deat: JUN 1678 Sara Cochet marr: |   | ||||
|   | Clasyna Cordie |   | |||
![]()
< Jeanne de Clerc |
  | ||||
|   | Sara Cochet |   | |||
|
Pieter de Clerq marr: birt: 4 OCT 1634 deat: JUN 1678 |
![]()
< Pieter de Clerq |
  | ||||
|   | Pieter de Clerq |   | |||
|
Clasyna Cordie marr: |