< Ambrensia Botha |
  | ||||||
|   | Hermann Potgieter | ||||||
|   | |||||||
|   | Harmen Jansen Potgieter |   | |||||
|   |   | ||||||
|   |   | Schwenne Lodden | |||||
|   | |||||||
|   | Johannes Harmensz Potgieter |   | |||||
|   |   | ||||||
|   |   | Isabella Fredericks |   | ||||
|   | |||||||
|   | Emerentia Potgieter |   | |||||
|
Jacobus Botha marr: 5 JAN 1738 |   | ||||||
|   |   | Johann Herbst |   | ||||
|   |   | ||||||
|   | Clara Herbst |   | |||||
|   | |||||||
|   | Lijsbeth Sanders van dieKaap |   | |||||
![]()
< Jacobus Botha < Maria Elizabeth Botha |
  | ||||||
|   | Michael Botha |   | |||||
|   | |||||||
|   | Friedrich Botha |   | |||||
|   |   | ||||||
|   |   | Susanna Saulus |   | ||||
|   | |||||||
|   | Theunis Botha |   | |||||
|
Maria Magdalena Snyman marr: 15 DEC 1710 |   | ||||||
|   | Maria Kickers |   | |||||
![]()
< Jacobus Botha < Maria Elizabeth Botha |
  | ||||||
|   | Anthony from Bengal |   | |||||
|   | |||||||
|   | Christoffel Snyman |   | |||||
|   |   | ||||||
|   |   | Catherine from Bengal |   | ||||
|   | |||||||
|   | Maria Magdalena Snyman |   | |||||
|
Theunis Botha marr: 15 DEC 1710 |   | ||||||
|   |   | Julien de Savoye | |||||
|   |   | ||||||
|   |   | Jacques de Savoye |   | ||||
|   |   |   | |||||
|   |   |   | Jeanne Dureau | ||||
|   |   | ||||||
|   | Marguerite-Therese de Savoye |   | |||||
|   | |||||||
|   |   | Denis du Pont | |||||
|   |   | ||||||
|   | Christine du Pont |   | |||||
|   | |||||||
|   | Anne de la Haye | ||||||
![]()
< Theunis Botha |
  | ||||
|   | Michael Botha |   | |||
|   | |||||
|   | Friedrich Botha |   | |||
| birt: 4 MAR 1653 plac: Wangenheim, near Gotha Maria Kickers marr: 21 JUN 1717 |   | ||||
|   | Susanna Saulus |   | |||
![]()
< Theunis Botha |
  | ||||
|   | Maria Kickers |   | |||
|
Friedrich Botha marr: 21 JUN 1717 birt: 4 MAR 1653 plac: Wangenheim, near Gotha |
![]()
< Friedrich Botha |
  | ||||
|   | Michael Botha |   | |||
|
Susanna Saulus marr: |
![]()
< Friedrich Botha |
  | ||||
|   | Susanna Saulus |   | |||
|
Michael Botha marr: |
![]()
< Maria Magdalena Snyman < Philip Snyman |
  | ||||
|   | Anthony from Bengal |   | |||
|   | |||||
|   | Christoffel Snyman |   | |||
| deat: 1706 Marguerite-Therese de Savoye marr: 1689 plac: Drakenstein, Cape, South Africa birt: 1671 |   | ||||
|   | Catherine from Bengal |   | |||
![]()
< Maria Magdalena Snyman < Philip Snyman |
  | ||||||
|   | Jacques de Savoye | ||||||
|   | |||||||
|   | Julien de Savoye |   | |||||
|   |   | ||||||
|   |   | Jeanne de la Mere | |||||
|   | |||||||
|   | Jacques de Savoye |   | |||||
|   |   | ||||||
|   |   | Jeanne Dureau |   | ||||
|   | |||||||
|   | Marguerite-Therese de Savoye |   | |||||
| birt: 1671 Christoffel Snyman marr: 1689 plac: Drakenstein, Cape, South Africa deat: 1706 |   | ||||||
|   |   | Denis du Pont |   | ||||
|   |   | ||||||
|   | Christine du Pont |   | |||||
|   | |||||||
|   | Anne de la Haye |   | |||||
![]()
< Christoffel Snyman |
  | ||||
|   | Anthony from Bengal |   | |||
| deat: 1683 Catherine from Bengal marr: 20 DEC 1671 birt: 1631 deat: 1683 |