< Adriana van Rooyen |
  | ||||||
|   | Jan Pieters vanvan Deventer |   | |||||
|   | |||||||
|   | Gerrit Janse van Deventer |   | |||||
|   | |||||||
|   | Jacomina van Deventer |   | |||||
| deat: 1737 Cornelis van Rooyen marr: 27 OCT 1720 plac: Drakenstein, Cape |   | ||||||
|   | Adriana Jacobz |   | |||||
![]()
< Jacomina van Deventer |
  | ||||
|   | Jan Pieters vanvan Deventer |   | |||
|   | |||||
|   | Gerrit Janse van Deventer |   | |||
| birt: 1653 deat: 19 APR 1728 Adriana Jacobz marr: 29 OCT 1688 plac: Cape Town, Cape Province |
![]()
< Jacomina van Deventer |
  | ||||
|   | Adriana Jacobz |   | |||
|
Gerrit Janse van Deventer marr: 29 OCT 1688 plac: Cape Town, Cape Province birt: 1653 deat: 19 APR 1728 |
![]()
< Gerrit Janse van Deventer |
  | ||||
|   | Jan Pieters vanvan Deventer |   | |||
![]()
< Johan Andreas Rautenbach < Rosina Elizabeth Rautenbach |
  | ||||
|   | George Frederic Rautenbach |   | |||
| deat: 1800 Maria Margaretha Ferreira marr: 21 NOV 1751 |
![]()
< Johan Andreas Rautenbach < Rosina Elizabeth Rautenbach |
  | ||||||
|   | Manuel Ferreira |   | |||||
|   | |||||||
|   | Ignacio Ferreira |   | |||||
|   |   | ||||||
|   |   | Antonia Francisca |   | ||||
|   | |||||||
|   | Maria Margaretha Ferreira |   | |||||
|
George Frederic Rautenbach marr: 21 NOV 1751 deat: 1800 |   | ||||||
|   |   | Estienne Terreblanche |   | ||||
|   |   | ||||||
|   | Marthe Terreblanche |   | |||||
|   | |||||||
|   |   | Pierre le Febre | |||||
|   |   | ||||||
|   | Martha le Febre |   | |||||
|   | |||||||
|   | Maria de Grave | ||||||
![]()
< Maria Margaretha Ferreira |
  | ||||
|   | Manuel Ferreira |   | |||
|   | |||||
|   | Ignacio Ferreira |   | |||
| birt: 1695 plac: Portugal deat: 24 AUG 1772 plac: East of Gouritsrivier. Marthe Terreblanche marr: 6 NOV 1735 plac: Stellenbosch, Cape |   | ||||
|   | Antonia Francisca |   | |||
![]()
< Maria Margaretha Ferreira |
  | ||||||
|   | Estienne Terreblanche |   | |||||
|   | |||||||
|   | Marthe Terreblanche |   | |||||
|
Ignacio Ferreira marr: 6 NOV 1735 plac: Stellenbosch, Cape birt: 1695 plac: Portugal deat: 24 AUG 1772 plac: East of Gouritsrivier. |   | ||||||
|   |   | Pierre le Febre |   | ||||
|   |   | ||||||
|   | Martha le Febre |   | |||||
|   | |||||||
|   | Maria de Grave |   | |||||
![]()
< Ignacio Ferreira |
  | ||||
|   | Manuel Ferreira |   | |||
|
Antonia Francisca marr: |
![]()
< Ignacio Ferreira |
  | ||||
|   | Antonia Francisca |   | |||
|
Manuel Ferreira marr: |