< Dina Olivier |
  | ||||
|   | Jan Coenraad Visser |   | |||
|   | |||||
|   | Maria Jansz Visser |   | |||
| birt: 1652 deat: 1718 Ockert Corneliszoon Olivier marr: birt: 1652 deat: 1705 |   | ||||
|   | Margaretha Gerrits |   | |||
![]()
< Maria Jansz Visser |
  | ||||
|   | Jan Coenraad Visser |   | |||
| birt: Ommen, Overijssel, Netherlands deat: JUL 1718 Margaretha Gerrits marr: birt: 1630 plac: Hardenberg, Overijssel, Netherlands deat: MAR 1692 |
![]()
< Maria Jansz Visser |
  | ||||
|   | Margaretha Gerrits |   | |||
| birt: 1630 plac: Hardenberg, Overijssel, Netherlands deat: MAR 1692 Jan Coenraad Visser marr: birt: Ommen, Overijssel, Netherlands deat: JUL 1718 |
![]()
< Rosina Elizabeth Muller |
  | ||||||
|   | Antonie Michael Muller |   | |||||
|   | |||||||
|   | Michael Arnoldus Muller |   | |||||
|   |   | ||||||
|   |   |   | Cornelis van Rooyen | ||||
|   |   |   | |||||
|   |   | Adriana van Rooyen |   | ||||
|   |   | ||||||
|   |   | Jacomina van Deventer | |||||
|   | |||||||
|   | Johan Andries Muller |   | |||||
| birt: 3 JUL 1799 deat: 21 MAY 1879 Hester Catharina Rautenbach marr: 3 NOV 1822 birt: 19 AUG 1803 deat: 12 JAN 1885 plac: "Roodebloem" |   | ||||||
|   |   | George Frederic Rautenbach |   | ||||
|   |   | ||||||
|   | Rosina Elizabeth Rautenbach |   | |||||
|   | |||||||
|   |   | Ignacio Ferreira | |||||
|   |   | ||||||
|   | Maria Margaretha Ferreira |   | |||||
|   | |||||||
|   | Marthe Terreblanche | ||||||
![]()
< Rosina Elizabeth Muller |
  | ||||||
|   | George Frederic Rautenbach |   | |||||
|   | |||||||
|   | Johan Andreas Rautenbach |   | |||||
|   |   | ||||||
|   |   |   | Ignacio Ferreira | ||||
|   |   |   | |||||
|   |   | Maria Margaretha Ferreira |   | ||||
|   |   | ||||||
|   |   | Marthe Terreblanche | |||||
|   | |||||||
|   | Hester Catharina Rautenbach |   | |||||
| birt: 19 AUG 1803 deat: 12 JAN 1885 plac: "Roodebloem" Johan Andries Muller marr: 3 NOV 1822 birt: 3 JUL 1799 deat: 21 MAY 1879 |   | ||||||
|   |   | Esaias Engelbert Meyer | |||||
|   |   | ||||||
|   |   | Isaias Meyer |   | ||||
|   |   |   | |||||
|   |   |   | Maria de Bruin | ||||
|   |   | ||||||
|   | Margaretha Isabella Meyer |   | |||||
|   | |||||||
|   |   | Jacobus Botha | |||||
|   |   | ||||||
|   | Ambrensia Botha |   | |||||
|   | |||||||
|   | Emerentia Potgieter | ||||||
![]()
< Johan Andries Muller |
  | ||||||
|   | Antonie Michael Muller |   | |||||
|   | |||||||
|   | Michael Arnoldus Muller |   | |||||
| birt: 20 JUL 1767 deat: 1828 plac: "Doornrivier", Albertinia, Cape Rosina Elizabeth Rautenbach marr: 11 MAR 1787 birt: 1771 deat: 28 OCT 1819 |   | ||||||
|   |   | Cornelis van Rooyen |   | ||||
|   |   | ||||||
|   | Adriana van Rooyen |   | |||||
|   | |||||||
|   |   | Gerrit Janse van Deventer | |||||
|   |   | ||||||
|   | Jacomina van Deventer |   | |||||
|   | |||||||
|   | Adriana Jacobz | ||||||
![]()
< Johan Andries Muller |
  | ||||||
|   | George Frederic Rautenbach |   | |||||
|   | |||||||
|   | Rosina Elizabeth Rautenbach |   | |||||
| birt: 1771 deat: 28 OCT 1819 Michael Arnoldus Muller marr: 11 MAR 1787 birt: 20 JUL 1767 deat: 1828 plac: "Doornrivier", Albertinia, Cape |   | ||||||
|   |   | Manuel Ferreira | |||||
|   |   | ||||||
|   |   | Ignacio Ferreira |   | ||||
|   |   |   | |||||
|   |   |   | Antonia Francisca | ||||
|   |   | ||||||
|   | Maria Margaretha Ferreira |   | |||||
|   | |||||||
|   |   | Estienne Terreblanche | |||||
|   |   | ||||||
|   | Marthe Terreblanche |   | |||||
|   | |||||||
|   | Martha le Febre | ||||||
![]()
< Hester Angenessa Muller < Michael Arnoldus Muller |
  | ||||
|   | Antonie Michael Muller |   | |||
| deat: 19 JUL 1768 Adriana van Rooyen marr: 4 MAY 1746 |
![]()
< Hester Angenessa Muller < Michael Arnoldus Muller |
  | ||||||
|   | Cornelis van Rooyen |   | |||||
|   | |||||||
|   | Adriana van Rooyen |   | |||||
|
Antonie Michael Muller marr: 4 MAY 1746 deat: 19 JUL 1768 |   | ||||||
|   |   | Jan Pieters vanvan Deventer | |||||
|   |   | ||||||
|   |   | Gerrit Janse van Deventer |   | ||||
|   |   | ||||||
|   | Jacomina van Deventer |   | |||||
|   | |||||||
|   | Adriana Jacobz |   | |||||
![]()
< Adriana van Rooyen |
  | ||||
|   | Cornelis van Rooyen |   | |||
|
Jacomina van Deventer marr: 27 OCT 1720 plac: Drakenstein, Cape deat: 1737 |