Anna Susanna Wentzel < Susanna Johanna Wentzel |
  | ||||||
|   | Hendrik Christoffel Viljoen | ||||||
|   | |||||||
|   | Paulus Phillipus Viljoen |   | |||||
|   |   | ||||||
|   |   | Elisabeth Johanna duToit | |||||
|   | |||||||
|   | Hendrik Christoffel Viljoen |   | |||||
|   |   | ||||||
|   |   |   | Ernst Jacobus Marais | ||||
|   |   |   | |||||
|   |   | Petronella Geertruida Marais |   | ||||
|   |   | ||||||
|   |   | Martha Magdalena Cilliers | |||||
|   | |||||||
|   | Esther Jacoba Viljoen |   | |||||
| birt: 22 FEB 1897 Johannes Arnoldus Wentzel marr: 26 APR 1920 plac: Groote Kerk, Cape Town birt: 23 AUG 1880 |   | ||||||
|   | Anna Susanna Roux |   | |||||
![]()
< Esther Jacoba Viljoen |
  | ||||||
|   | Johannes Viljoen | ||||||
|   | |||||||
|   | Hendrik Christoffel Viljoen |   | |||||
|   |   | ||||||
|   |   | Helena Catharina van derMerwe | |||||
|   | |||||||
|   | Paulus Phillipus Viljoen |   | |||||
|   |   | ||||||
|   |   |   | Petrus Jacobus duToit | ||||
|   |   |   | |||||
|   |   | Elisabeth Johanna duToit |   | ||||
|   |   | ||||||
|   |   | Rachel Rossouw | |||||
|   | |||||||
|   | Hendrik Christoffel Viljoen |   | |||||
| birt: 20 OCT 1871 deat: 5 AUG1941 Anna Susanna Roux marr: 11 DEC 1893 birt: 22 DEC 1870 deat: 24 OCT 1940 |   | ||||||
|   |   | Ernst Jacobus Marais |   | ||||
|   |   | ||||||
|   | Petronella Geertruida Marais |   | |||||
|   | |||||||
|   | Martha Magdalena Cilliers |   | |||||
![]()
< Esther Jacoba Viljoen |
  | ||||
|   | Anna Susanna Roux |   | |||
| birt: 22 DEC 1870 deat: 24 OCT 1940 Hendrik Christoffel Viljoen marr: 11 DEC 1893 birt: 20 OCT 1871 deat: 5 AUG1941 |
![]()
< Theunis Gerhardus Visagie |
  | ||||
|   | Theunis Gerhardus Visagie |   | |||
| birt: 26 AUG 1887 plac: Palmford deat: 23 JUN 1967 plac: Ermelo, Transvaal Helena Levina Diedericks marr: birt: 6 OCT 1892 plac: Palmford deat: 24 APR 1956 plac: Ermelo, Transvaal |
![]()
< Theunis Gerhardus Visagie |
  | ||||
|   | Helena Levina Diedericks |   | |||
| birt: 6 OCT 1892 plac: Palmford deat: 24 APR 1956 plac: Ermelo, Transvaal Theunis Gerhardus Visagie marr: birt: 26 AUG 1887 plac: Palmford deat: 23 JUN 1967 plac: Ermelo, Transvaal |
![]()
< Theunis Gerhardus Visagie |
  | ||||
|   | Theunis Gerhardus Visagie |   | |||
|   | |||||
|   | Theunis Gerhardus Visagie |   | |||
| birt: 19 MAY 1915 Catharina Susanna duPlooy marr: |   | ||||
|   | Helena Levina Diedericks |   | |||
![]()
< Theunis Gerhardus Visagie |
  | ||||
|   | Catharina Susanna duPlooy |   | |||
|
Theunis Gerhardus Visagie marr: birt: 19 MAY 1915 |
![]()
|   | |||||||
|   | Theunis Gerhardus Visagie |   | |||||
|   | |||||||
|   | Theunis Gerhardus Visagie |   | |||||
|   |   | ||||||
|   |   | Helena Levina Diedericks |   | ||||
|   | |||||||
|   | Theunis Gerhardus Visagie |   | |||||
| birt: Judith Magdalena Willemse marr: |   | ||||||
|   | Catharina Susanna duPlooy |   | |||||
![]()
|   | |||||
|   | Judith Magdalena Willemse |   | |||
|
Theunis Gerhardus Visagie marr: birt: |
![]()
< Jacobus van den Berge Janneken van den Berge Jakob van den Berge |
  | ||||
|   | Niclaes van den Berge |   | |||
| birt: CA 1650 plac: Netherlands Lijsebeth Lowijs marr: |